Get Precise and Accurate Measurements with Digital Weighing Scale
Accurate weight measurement is critical in the dynamic environment of industries and logistics for assuring efficiency and profitability. A Weighbridge, also known as vehicle scale, has become an essential instrument for companies involved in transportation, logistics, manufacturing, and other industries.
Swisser Instruments Pvt. Ltd. offers various types of weighbridges in customized options. Each type is designed to suit specific industry requirements, ensuring flexibility and adaptability. Engineered by top Weighbridge Manufacturers in India, this scale is equipped with advanced load cells and digital technology, ensuring high levels of accuracy in weight measurements.
Swisser Instruments Pvt. Ltd. offers various types of weighbridges in customized options. Each type is designed to suit specific industry requirements, ensuring flexibility and adaptability. Engineered by top Weighbridge Manufacturers in India, this scale is equipped with advanced load cells and digital technology, ensuring high levels of accuracy in weight measurements.
Benefits Of Weighbridge
Modular Design
Needs no foundation
Installation in hours
Can be shifted to another site easily
Keeps vigil on costly materials
Most suited for temporaries
Look For the Top Digital Weighing Scale Brands
A weighbridge is a large platform scale that weighs whole vehicles and their contents. It is an essential component in weight-based transactions, inventory management, and transportation regulatory compliance. Weighbridges are constructed with robust materials to withstand heavy loads, harsh weather conditions, and frequent use. The steel checkered top plate is included with the device. A bottom frame made of steel is also available that serves as the machine’s conventional base. We are the most reliable Weighbridge Suppliers in India, supplying these products at industry-leading costs which increases their market demand.
Applications
Forestry
Rolling materials
Quarries
Military
Demolition materials ex site
Rubbish for landfill sites
Construction industry
Agriculture industry
Types Of Weighbridge
Weigh Bridge Pit Type | Weigh Bridge Pit Less |
---|---|
Specifications
COMPRESSION TYPE | DOUBLE ENDED SHEAR BEAM | |
---|---|---|
Excitation Voltage | 20VDC | 10VDC-Maximum 15 VDC |
Nominal Output | 2.0 mV/V | 3.0 mV/V |
Non-Lonearity | <+0.025%FSO | <+0.025 %FSo |
Hysteresis | <+0.03%FSO | <+0.02 %FSo |
Non-Repeatalability | <+0.02%FSO | <+0.01 %FSo |
Creep(30 minutes) | <+0.03%FSO | <+0.03 %FSo |
Zero Balance | + 1.0%FSO | +1.0%FSO |
Input Resistance | 450 + 2.0 Ohms | 770 + 20.0 Ohms |
Output Resistance | 480 + 2.0 Ohms | 700 + 20.0 Ohms |
Insulation Resistance | > 1000 Mega Ohms at 50 VDC | > 1000 Meg Ohms at 50 VDC |
Safe Overload | 150 % of Rated Capacity | 150 % of Rated Capacity |
Ultimate Overload | 300 % of Rated Capacity | 300 % of Rated Capacity |
Side Load Discrimination | 500:1 | 500:1 |
Allowable Side Load | 10% | 50% of Rated Capacity |
Temp. Compensated Range | 0-60’C | 0-60’C |
Temp. Effect on Output | <0.0015% FS)/’C | <0.0015% FSOP/’C |
Temp. Effect on Zero | <0.0020% FS)/’C | <0.0020% FSOP/’C |
Deflection | <0.4 m of rated load | <0.5 mm at FSO |
Finish | Epoxy Enamel | Electroless Nickel Plated Tool Steel |
Environmental Protection Class | IP68* | IP68* |
Features Of Weighbridge
5 Tn to 100 Tn.
Multicolumn Construction.
Hermetically Sealed – IP 68.
Low Profile Design.
Complete Environmental Protection.
Accuracy is better then 0.025% of Full Scale Output.
Size And Capacity
Platform Size( Mtr.) | Capacity (Ton) | Graduation (kg) | Number of Load cells | Size of Capacities |
---|---|---|---|---|
4.5 X 2.5 | 10 | 2 Kg. | 4 | |
6 X 2.5 | 20 | 2 Kg. | 4 | |
7.5 X 3 | 30 | 5 Kg. | 4 | All models are available |
8X3 | 30/40 | 5 Kg. | 4 | 7.5 X 3m. up to 20 X 3m. |
9X3 | 40/50 | 5 Kg. | 4 | Standard capacities range |
1OX3 | 40/50 | 5 Kg. | 4 | 20,000 up to 1,00,000 Kg Other |
12 X 3 | 50 | 5 Kg. | 6 | Platform sizes and capacities also |
14 X 3 | 50/60 | 10 Kg. | 6 | possible to suit individual requirements |
15X3 | 50/60 | 10 Kg. | 6 | and regulations. Load cell range |
16 X 3 | 50/60 | 10 Kg. | 6 | includes explosion proof |
18X3 | 60/80/100 | 10 Kg. / 20 Kg | 8 | ad cells also. |
20X3 | 80/100 | 10 Kg. / 20 Kg | 8 | |
* Specifications subject to change without notice |